Portfolio
S-G ManagementS-G Management has extensive experience in retail, office, industrial, and association property management.
Retail
Office
Industrial
Associations
Retail
Mesa South Center | 133,620 SF | Mesa, AZ |
Apache Greenfield Center | 60,617 SF | Mesa, AZ |
Trailside Center | 24,000 SF | Mesa, AZ |
Pasadena Plaza | 23,000 SF | Mesa, AZ |
Taschner Center | 47,916 SF | Mesa, AZ |
Baseline Pavilion | 28,996 SF | Mesa, AZ |
Planned Investment | 33,255 SF | Mesa, AZ |
Century Square | 23,000 SF | Mesa, AZ |
Old West Plaza | 10,000 SF | Mesa, AZ |
Reed Partnership | 23,023 SF | Mesa, AZ |
Lakeview Village | 82,745 SF | Gilbert, AZ |
Camelback Retail | 37,440 SF | Phoenix, AZ |
Bethany Plaza | 7,596 SF | Glendale, AZ |
Palms West Center | 13,980 SF | Sun City West, AZ |
University Towers | 7,035 SF | Tempe, AZ |
The Sony Center | 20,000 SF | Tempe, AZ |
Bell Road Plaza | 17,000 SF | Phoenix, AZ |
Camelot Square | 11,240 SF | Mesa, AZ |
Dobson/Broadway | 11,258 SF | Mesa, AZ |
Dobson South | 28,280 SF | Mesa, AZ |
4448 | 18,600 SF | Mesa, AZ |
Main/Greenfield II | 11,200 SF | Mesa, AZ |
Truong II | 15,235 SF | Mesa, AZ |
Campbell Crossing | 23,725 SF | Phoenix, AZ |
Mesa Matrix | 31,755 SF | Mesa, AZ |
VIP Plaza | 40,240 SF | Mesa, AZ |
Reisner Living Trust | 30,900 SF | Phoenix, AZ |
Office
Idaho Road Medical Plaza | 14,553 SF | Apache Junction, AZ |
Southern Avenue Office | 57,654 SF | Mesa, AZ |
Mesa South Professional | 18,000 SF | Mesa, AZ |
165/205 Building | 12,838 SF | Mesa, AZ |
Brown Road Professional | 3,200 SF | Mesa, AZ |
Brown Road Office | 11,099 SF | Mesa, AZ |
Power Road Office | 6,211 SF | Mesa, AZ |
Southern Manor Professional | 18,000 SF | Mesa, AZ |
244 North Country Club | 6,000 SF | Mesa, AZ |
1345 East Main Building | 18,933 SF | Mesa, AZ |
550 S. Country Club Medical | 11,000 SF | Mesa, AZ |
644 East Southern | 10,000 SF | Mesa, AZ |
Mesa East Professional | 5,700 SF | Mesa, AZ |
Gilbert Medical | 10,487 SF | Gilbert, AZ |
Lakeview Office | 20,495 SF | Gilbert, AZ |
Camelback Office | 20,000 SF | Phoenix, AZ |
Royal Oak Medical Plaza | 41,106 SF | Sun City, AZ |
TransAmerica Building | 6,172 SF | Flagstaff, AZ |
1540 University | 4,749 SF | Mesa, AZ |
1440 Priest | 14,933 SF | Tempe, AZ |
Industrial
Hampton Warehouse | 21,000 SF | Mesa, AZ |
Horne Commerce Center | 59,500 SF | Mesa, AZ |
Mesa Trade Center | 21,000 SF | Mesa, AZ |
Kennedy Industrial | 30,560 SF | Mesa, AZ |
La Mesa Center | 86,250 SF | Mesa, AZ |
Nisson Industrial Building | 21,000 SF | Tempe, AZ |
Deer Valley Industrial | 15,000 SF | Deer Valley, AZ |
Lone Cactus Industrial | 20,000 SF | Deer Valley, AZ |
Roeser Commerce Center | 60,000 SF | Phoenix, AZ |
Black Canyon Industrial | 10,000 SF | Phoenix, AZ |
Freeport Buckeye West | 221,000 SF | Phoenix, AZ |
Van Buren Warehouse | 135,674 SF | Phoenix, AZ |
4100 E. Broadway | 47,048 SF | Phoenix, AZ |
Associations
Val Vista Professional Park Owners Assoc. | 53,198 Sf | Mesa, AZ |
Entrada Executive Plaza Ownerrs Assoc. | 56,197 SF | Mesa, AZ |
Mesa Grande Medical Complex | 16,564 SF | Mesa, AZ |
Greenfield Medical Plaza Condo Assoc. | 42,347 SF | Mesa, AZ |
Gilbert Professional Park Condo Assoc. | 29,350 SF | Gilbert, AZ |
Spectrum Professional Park Condo Assoc. | 39.302 SF | Gilbert, AZ |
Gilbert Township Villas Condo Assoc. | 57,964 SF | Gilbert, AZ |
Foothills Medical Plaza Condo Assoc. | 30,954 SF | Phoenix, AZ |
Southgate Industrial Owners Assoc. | 136,000 SF | Chandler, AZ |
Crossroads Professional Village Condo Assoc. | 31,902 SF | Tempe, AZ |
Dana Professional Village Condo Assoc. | 51,522 SF | Gilbert, AZ |
San Tan Professional Village Condo Assoc. | 53,340 SF | Gilbert, AZ |
Higley Park Professional Village Condo Assoc. | 58,607 SF | Gilbert, AZ |
Augusta Ranch Professional Village Condo Assoc. | 43,385 SF | Mesa, AZ |
Maricopa Professional Village Condo Assoc. | 58,330 SF | Gilbert, AZ |
Elliot & 101 Professional Village Condo Assoc. | 30,546 SF | Chandler, AZ |
Ahwatukee Foothills Professional Center Condo Assoc. | 22,948 SF | Phoenix, AZ |
Carmel Condo Assoc. | 54,198 SF | Chandler, AZ |
Falcon Commerce Square Condo Assoc. | 20,893 SF | Mesa, AZ |